<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsor Ultimate Frisbee &#187; survey</title>
	<atom:link href="http://www.windsorultimate.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windsorultimate.com</link>
	<description>Windsor Ontario Canada&#039;s Official Ultimate Frisbee League</description>
	<lastBuildDate>Mon, 07 Nov 2011 14:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Summer 2010 Survey sent out</title>
		<link>http://www.windsorultimate.com/2010/10/summer-2010-survey-sent-out/</link>
		<comments>http://www.windsorultimate.com/2010/10/summer-2010-survey-sent-out/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:58:39 +0000</pubDate>
		<dc:creator>jakub</dc:creator>
				<category><![CDATA[League News]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.windsorultimate.com/?p=659</guid>
		<description><![CDATA[Well even tho the survey was a tad bit late, it was sent out a few days ago (via the newsletter) to all Summer 2010 participants. Please check our mailbox (or spam box) to see if you got it.  If it was in your spam, simply &#8216;whitelist&#8217; (mark not spam) it, so that you always [...]]]></description>
			<content:encoded><![CDATA[<p>Well even tho the survey was a tad bit late, it was sent out a few days ago (via the newsletter) to all Summer 2010 participants. Please check our mailbox (or spam box) to see if you got it.  If it was in your spam, simply &#8216;whitelist&#8217; (mark not spam) it, so that you always get future updates from us.</p>
<p>This survey is a critical piece to the league, so please take the short few minutes to click through and vote.  Unlike standard political elections, these votes actually make changes possible <img src='http://www.windsorultimate.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorultimate.com/2010/10/summer-2010-survey-sent-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Summer 2010 Survey Results</title>
		<link>http://www.windsorultimate.com/2010/07/mid-summer-2010-survey-results/</link>
		<comments>http://www.windsorultimate.com/2010/07/mid-summer-2010-survey-results/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:35:04 +0000</pubDate>
		<dc:creator>jakub</dc:creator>
				<category><![CDATA[League News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.windsorultimate.com/?p=636</guid>
		<description><![CDATA[We sent out a survey mid season and asked some questions and got a bunch of answers.  So we wanted to share all of the results with you. This survey was open for a week and a half, and only 32 out of a possible 100 people responded. The below PDF has a summary of [...]]]></description>
			<content:encoded><![CDATA[<p>We sent out a survey mid season and asked some questions and got a bunch of answers.  So we wanted to share all of the results with you. This survey was open for a week and a half, and only 32 out of a possible 100 people responded.</p>
<p>The below PDF has a summary of all the scores and original questions asked.  Take a look, leave a comment here if you have any thoughts on it.</p>
<div style="margin-bottom: 40px;">
<a href="http://www.windsorultimate.com/uploads/2010/07/WU-MidSeason2010-Survey-Results.pdf">Windsor Ultimate Mid Season 2010 &#8211; Survey Results</a> [pdf]
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.windsorultimate.com/2010/07/mid-summer-2010-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

